- You have no product to cart.
Teammachine SLR 01 FOUR keeps the Teammachine formula intact, making it the perfect climbing bike with the same iconic design, and stiff yet responsive ride feel shaped in our Impec Lab to be lighter, sharper, and faster than ever.
Its refined carbon layup using our 01 Pro Carbon grade is unapologetically stiff, giving exceptional power transfer on the uphills and sharp handling on the downs. It’s light where it counts, aero where it matters, and engineered in a package that opens up BMC SLR 01 level to more riders.
TCC Race compliance adds smoothness without compromising on stiffness, giving it that unmistakable BMC confidence across every road surface.
A Shimano Dura-Ace Di2 drivetrain, 4iiii Precision power meter, ICS Carbon Evo one-piece full carbon cockpit, and CR 40 SL Carbon tubeless-ready wheels complete a build made for decisive efforts in the mountains.
SPECIFICATION
| Frame | Teammachine SLR 01 Gen 5 | 01 Pro Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Full Mount - UDH | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine SLR 01 Gen 5 | 01 Pro Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Handlebar | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine SLR 01 Gen 5 | Advanced Carbon Aero Shaped Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Saddle | Fizik Vento Argo R5 | 140mm |
| Crankset | SHIMANO Dura Ace (FC-R9200) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |
| Cassette | SHIMANO Dura Ace (CS-R9200) |
| Cassette Size | 11-34T |
| Chain | SHIMANO CN-M9100 |
| Front Derailleur | SHIMANO Dura Ace Di2 (FD-R9250) |
| Rear Derailleur | SHIMANO Dura Ace Di2 (RD-R9250) |
| Shifters | SHIMANO Dura Ace Di2 (ST-R9270) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Ultegra Press-Fit Bottom Bracket (SM-BB72-41B) |
| Brake Levers / Calipers | SHIMANO Dura Ace (BR-R9270) |
| Rotors | SHIMANO Dura Ace (RT-CL900) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CR 40 SL Carbon | Tubeless Ready | 40mm |
| Hubs (F/R) | TXC-812 & TXC-240A Center Lock |
| Tires | Pirelli P Zero Race TLR | Tubeless | 28mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Aerocore Bottle Cages | Computer mount for Garmin, Wahoo and GoPro mount |
| Tire Clearance | 32mm measured tire |
| Weight without Pedals | 7.4kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
*Specifications are subject to change.