- You have no product to cart.
The Teammachine SLR 01 FIVE is undeniably Teammachine, with the ultimate race-bred geometry, iconic silhouette, and Impec Lab obsession to make it lighter, sharper, and faster through targeted stiffness and responsiveness.
Its refined carbon layup using our 01 Pro Carbon grade is unapologetically stiff, giving exceptional power transfer on the uphills and sharp handling on the downs. It’s light where it counts, aero where it matters, and engineered in a package that opens up BMC SLR 01 level to more riders.
TCC Race compliance adds smoothness without compromising on stiffness, giving it that unmistakable BMC confidence across every road surface.
All finished off with a SRAM Force AXS groupset with power meter for premium shifting, ICS Carbon Evo one-piece cockpit for better control, and our in-house CR 40 tubeless-ready carbon wheels so you roll fast on all gradients.
SPECIFICATION
| Frame | Teammachine SLR 01 Gen 5 | 01 Pro Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Full Mount - UDH | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
| Fork | Teammachine SLR 01 Gen 5 | 01 Pro Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Handlebar | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Teammachine SLR 01 Gen 5 | Advanced Carbon Aero Shaped Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Saddle | Fizik Vento Argo R5 | 140mm |
| Crankset | SRAM Force AXS (FC-FRC-P-E1) |
| Chainrings | 48-35T |
| Power Meter | SRAM Force AXS Power Meter | Single Side (FC-FRC-P-E1) |
| Cassette | SRAM Force (CS-XG-1270-E1) |
| Cassette Size | 10-36T |
| Chain | SRAM Force (CN-FRC-E1) |
| Front Derailleur | SRAM Force AXS (FD-FRC-E-E1) |
| Rear Derailleur | SRAM Force AXS (RD-FRC-E-E1) |
| Shifters | SRAM Force AXS (ED-FRC-E1) |
| Gears | 2 x 12 |
| Bottom Bracket | SRAM DUB PressFit Bottom Bracket (BB-DUB-PF-A1) |
| Brake Levers / Calipers | SRAM Force AXS (ED-FRC-E1) |
| Rotors | SRAM CenterLine X Rotor (RT-CLN-X-A2) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CR 40 Carbon | Tubeless Ready | 40mm |
| Hubs (F/R) | TXC-812 & TXC-2406 Center Lock |
| Tires | Pirelli P Zero Race TLR | Tubeless | 28mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Aerocore Bottle Cages | Computer mount for Garmin, Wahoo and GoPro mount |
| Tire Clearance | 32mm measured tire |
| Weight without Pedals | 7.6kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
*Specifications are subject to change.