- You have no product to cart.
Heightened levels of speed, comfort, and versatility make the Roadmachine 01 TWO an all-road bike engineered to excel wherever you ride. At its core is our ultra-light 01 Premium Carbon frame – the highest-grade layup we offer – providing uncompromising responsiveness, compliance and an ultra-low weight.
Wider tire clearance and tuned comfort turn broken roads and light gravel into smooth, efficient riding surfaces. This carbon road bike model features a SRAM Force AXS groupset with integrated power meter for reliable, rapid shifting and instant performance feedback, while the ICS2 stem and carbon bar combination provides adaptable fit, precise steering, and fully integrated cable management. Then there’s a rear light and integrated storage, too.
The ultimate all-road ride is rounded off with our CE 40 SL Carbon tubeless-ready wheels that give you extreme reliability, ready for endless tire setups, and performance across all surfaces.
Because at the end of the day, it’s the Roadmachine 01 and it’s here for it all.
SPECIFICATION
| Frame | Roadmachine 01 Gen 3 | 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage | Full Mount - UDH | 12 x 142mm Thru-Axle |
| Fork | Roadmachine 01 Gen 3 | 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology stealth cable routing | Flat Mount Disc | 12 x 100mm Thru-Axle | 50mm offset (Size 47-51) 45mm offset (Size 54-61) |
| Stem | BMC ICS2 | Integrated Cockpit System Technology |
| Handlebar | BMC HB D4 01, 0, 12 | 01 Premium Carbon | Endurance Geometry | 125mm drop, 70mm reach, 12° flare |
| Grips | BMC Tacky 3mm |
| Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost | 0mm Offset Size 47-51 and 15mm Offset Size 54-61 | D-Fender Compatible |
| Saddle | Selle Italia Novus Boost Evo Superflow | TI316 Rail | 145mm |
| Crankset | SRAM Force AXS (FC-FRC-P-E1) |
| Chainrings | 46-33T |
| Power Meter | SRAM Force AXS Power Meter | Single Side (FC-FRC-P-E1) |
| Cassette | SRAM Force (CS-XG-1270-E1) |
| Cassette Size | 10-36T |
| Chain | SRAM Force (CN-FRC-E1) |
| Front Derailleur | SRAM Force AXS (FD-FRC-E-E1) |
| Rear Derailleur | SRAM Force AXS (RD-FRC-E-E1) |
| Shifters | SRAM Force AXS (ED-FRC-E1) |
| Gears | 2 x 12 |
| Bottom Bracket | SRAM DUB PressFit Bottom Bracket (BB-DUB-PF-A1) |
| Brake Levers / Calipers | SRAM Force AXS (ED-FRC-E1) |
| Rotors | SRAM CenterLine X Rotor (RT-CLN-X-A2) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CE 40 SL Carbon | Tubeless Ready | 40mm |
| Hubs (F/R) | TXC-812 & TXC-2406 Center Lock |
| Tires | Vittoria Corsa N.EXT | Tubeless | 32mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| In the Box | Integrated Rear Light 25 | Roadmachine Bottle Cages | Storage Pouch |
| Tire Clearance | up to "40mm measured" (frameset clearance) but limited to "34mm measured" by the front derailleur |
| Weight without Pedals | 7.7kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 2 |
| System Weight Limit | 110kg |
*Specifications are subject to change.